Leave a Message

Thank you for your message. We will be in touch with you shortly.

To Improve or Not to Improve, That Is the Question

To Improve or Not to Improve, That Is the Question

 
How handy are you? Do you have what it takes to run with Chip and Joanna Gaines?
 
If you are, then you could be way ahead of someone who hires a contractor to get the improvements done, and probably just aren’t worth doing if your plan is to sell anytime soon.
 
Here are the home improvement jobs as done by a professional and what the return would yield in the marketplace today. Obviously having to pay someone else to get the job done is the night the ideal route if you want to not only make the money back but also make a few extra bucks along the way.
 
For example, I took an unfinished basement of our home and turned it into “the pad” for my oldest son. He has his own gorgeous bathroom, with beautiful tile, an enormous carpeted bedroom King size sleigh bed, and a closet with built-in shelving and racks. He also has a separate gaming/movie room with a full-size couch, drum set, and 60” plasma for the Xbox all on nicely laid laminate wood that is hard to believe isn’t real wood. I did hire a few subs to help out along the way, an electrician to add a panel, some drywall guys for the mudding and sanding (I can mud but not as fast as they can, and I hate the sanding).
 
All in all, my project complete was under $20,000 as compared to the average by a contractor of around $75,000. Doing it myself was a third of the price and therefore yields a return in value to cost of around $20,000 vs a net return of a negative $25,000 or so as seen below.
 
  2017 National Averages New England
  Job Cost Resale Value Cost Recouped Job Cost Resale Value Cost Recouped
Attic Insulation (fiberglass) $1,343 $1,446 107.70% $1,370 $1,180 86.10%
Backup Power Generator $12,860 $6,940 54.00% $13,363 $6,716 50.30%
Backyard Patio $51,985 $28,546 54.90% $55,066 $27,657 50.20%
Basement Remodel $71,115 $49,768 70.00% $76,429 $40,377 52.80%
Bathroom Addition $43,232 $23,283 53.90% $46,210 $22,008 47.60%
Bathroom Remodel $18,546 $12,024 64.80% $19,975 $11,279 56.50%
Deck Addition (composite) $17,249 $11,252 65.20% $17,965 $11,761 65.50%
Deck Addition (wood) $10,707 $7,652 71.50% $11,833 $7,956 67.20%
Entry Door Replacement (steel) $1,413 $1,282 90.70% $1,453 $1,096 75.50%
Family Room Addition $89,566 $62,055 69.30% $96,715 $62,346 64.50%
Garage Door Replacement $1,749 $1,345 76.90% $1,837 $1,247 67.90%
Major Kitchen Remodel $62,158 $40,560 65.30% $65,216 $40,330 61.80%
Manufactured Stone Veneer $7,851 $7,019 89.40% $7,805 $4,899 62.80%
Master Suite Addition $119,533 $77,506 64.80% $126,610 $75,772 59.80%
Minor Kitchen Remodel $20,830 $16,699 80.20% $21,878 $16,040 73.30%
Roofing Replacement $20,664 $14,214 68.80% $22,771 $12,866 56.50%
Siding Replacement $14,518 $11,093 76.40% $15,339 $11,255 73.40%
Two-Story Addition $176,108 $125,222 71.10% $181,181 $129,719 71.60%
Universal Design Bathroom $15,730 $10,766 68.40% $17,035 $9,726 57.10%
“© 2017 Hanley Wood, LLC. Complete data from the Remodeling 2017 Cost vs. Value Report can be downloaded free at www.costvsvalue.com.”
 
The lesson here is, if you can do it yourself (or with just a tiny bit of help) then there is a lot you can do to a home to create additional enjoyment now and value for later, but if you have to hire a professional to do the entire job, you just won’t recover anywhere near what you will have to spend to make the improvements and therefore might just not be worth doing.

Work With Us

We want to be there to guide you through the whole process – not just today, but throughout every stage of your life’s journey. We are deeply committed to representing your best interests. Contact us today!

Follow Me on Instagram